H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
 

  

 
Industrial Timing Belts >> Double Sided Teeth Belts >> D-8M
 
Pitch Code Teeth Number Pitch Length (mm) Sleeve Width (mm) Note Approx. Weight (g/mm)
352-D8M 44 352.00 200 DA、DB 2.112
368-D8M 46 368.00 200 DA、DB 2.208
376-D8M 47 376.00 200 DA、DB 2.256
400-D8M 50 400.00 200 DA、DB 2.400
408-D8M 51 408.00 200 DA、DB 2.448
416-D8M 52 416.00 200 DA、DB 2.496
424-D8M 53 424.00 200 DA、DB 2.544
440-D8M 55 440.00 200 DA、DB 2.640
448-D8M 56 448.00 200 DA、DB 2.688
456-D8M 57 456.00 200 DA、DB 2.736
480-D8M 60 480.00 200 DA、DB 2.880
512-D8M 64 512.00 200 DA、DB 3.072
520-D8M 65 520.00 200 DA、DB 3.120
528-D8M 66 528.00 200 DA、DB 3.168
536-D8M 67 536.00 200 DA、DB 3.216
544-D8M 68 544.00 200 DA、DB 3.264
560-D8M 70 560.00 200 DA、DB 3.360
568-D8M 71 568.00 200 DA、DB 3.408
576-D8M 72 576.00 200 DA、DB 3.456
584-D8M 73 584.00 200 DA、DB 3.504
600-D8M 75 600.00 200 DA、DB 3.600
608-D8M 76 608.00 200 DA、DB 3.648
624-D8M 78 624.00 200 DA、DB 3.744
632-D8M 79 632.00 200 DA、DB 3.792
640-D8M 80 640.00 200 DA、DB 3.840
656-D8M 82 656.00 200 DA、DB 3.936
664-D8M 83 664.00 200 DA、DB 3.984
672-D8M 84 672.00 200 DA、DB 4.032
680-D8M 85 680.00 200 DA、DB 4.080
688-D8M 86 688.00 200 DA、DB 4.128
696-D8M 87 696.00 200 DA、DB 4.176
712-D8M 89 712.00 200 DA、DB 4.272
720-D8M 90 720.00 200 DA、DB 4.320
736-D8M 92 736.00 200 DA、DB 4.416
744-D8M 93 744.00 200 DA、DB 4.464
760-D8M 95 760.00 200 DA、DB 4.560
776-D8M 97 776.00 200 DA、DB 4.656
784-D8M 98 784.00 200 DA、DB 4.704
800-D8M 100 800.00 200 DA、DB 4.800
816-D8M 102 816.00 200 DA、DB 4.896
824-D8M 103 824.00 200 DA、DB 4.944
832-D8M 104 832.00 200 DA、DB 4.992
840-D8M 105 840.00 200 DA、DB 5.040
848-D8M 106 848.00 200 DA、DB 5.088
856-D8M 107 856.00 200 DA、DB 5.136
864-D8M 108 864.00 200 DA、DB 5.184
880-D8M 110 880.00 200 DA、DB 5.280
888-D8M 111 888.00 200 DA、DB 5.328
896-D8M 112 896.00 200 DA、DB 5.376
904-D8M 113 904.00 200 DA、DB 5.424
912-D8M 114 912.00 200 DA、DB 5.472
920-D8M 115 920.00 200 DA、DB 5.520
928-D8M 116 928.00 200 DA、DB 5.568
936-D8M 117 936.00 200 DA、DB 5.616
944-D8M 118 944.00 200 DA、DB 5.664
952-D8M 119 952.00 200 DA、DB 5.712
960-D8M 120 960.00 200 DA、DB 5.760
968-D8M 121 968.00 200 DA、DB 5.808
976-D8M 122 976.00 200 DA、DB 5.856
984-D8M 123 984.00 200 DA、DB 5.904
1000-D8M 125 1000.00 200 DA、DB 6.000
1008-D8M 126 1008.00 200 DA、DB 6.048
1008-D8M 126 1008.00 205 DA、DB 6.048
1016-D8M 127 1016.00 200 DA、DB 6.096
1016-D8M 127 1016.00 205 DA、DB 6.096
1024-D8M 128 1024.00 200 DA、DB 6.144
1032-D8M 129 1032.00 200 DA、DB 6.192
1032-D8M 129 1032.00 205 DA、DB 6.192
1040-D8M 130 1040.00 200 DA、DB 6.240
1040-D8M 130 1040.00 205 DA、DB 6.240
1048-D8M 131 1048.00 200 DA、DB 6.288
1048-D8M 131 1048.00 205 DA、DB 6.288
1056-D8M 132 1056.00 200 DA、DB 6.336
1056-D8M 132 1056.00 205 DA、DB 6.336
1064-D8M 133 1064.00 200 DA、DB 6.384
1064-D8M 133 1064.00 205 DA、DB 6.384
1072-D8M 134 1072.00 200 DA、DB 6.432
1072-D8M 134 1072.00 205 DA、DB 6.432
1080-D8M 135 1080.00 200 DA、DB 6.480
1080-D8M 135 1080.00 205 DA、DB 6.480
1088-D8M 136 1088.00 200 DA、DB 6.528
1088-D8M 136 1088.00 205 DA、DB 6.528
1096-D8M 137 1096.00 200 DA、DB 6.576
1096-D8M 137 1096.00 205 DA、DB 6.576
1104-D8M 138 1104.00 200 DA、DB 6.624
1104-D8M 138 1104.00 205 DA、DB 6.624
1112-D8M 139 1112.00 200 DA、DB 6.672
1112-D8M 139 1112.00 205 DA、DB 6.672
1120-D8M 140 1120.00 200 DA、DB 6.720
1120-D8M 140 1120.00 205 DA、DB 6.720
1128-D8M 141 1128.00 200 DA、DB 6.768
1128-D8M 141 1128.00 205 DA、DB 6.768
1136-D8M 142 1136.00 200 DA、DB 6.816
1136-D8M 142 1136.00 205 DA、DB 6.816
1144-D8M 143 1144.00 200 DA、DB 6.864
1152-D8M 144 1152.00 200 DA、DB 6.912
1152-D8M 144 1152.00 205 DA、DB 6.912
1160-D8M 145 1160.00 200 DA、DB 6.960
1160-D8M 145 1160.00 205 DA、DB 6.960
1168-D8M 146 1168.00 200 DA、DB 7.008
1168-D8M 146 1168.00 205 DA、DB 7.008
1176-D8M 147 1176.00 200 DA、DB 7.056
1176-D8M 147 1176.00 205 DA、DB 7.056
1184-D8M 148 1184.00 200 DA、DB 7.104
1184-D8M 148 1184.00 205 DA、DB 7.104
1192-D8M 149 1192.00 205 DA、DB 7.152
1200-D8M 150 1200.00 200 DA、DB 7.200
1200-D8M 150 1200.00 205 DA、DB 7.200
1208-D8M 151 1208.00 205 DA、DB 7.248
1216-D8M 152 1216.00 200 DA、DB 7.296
1216-D8M 152 1216.00 205 DA、DB 7.296
1224-D8M 153 1224.00 200 DA、DB 7.344
1224-D8M 153 1224.00 205 DA、DB 7.344
1232-D8M 154 1232.00 205 DA、DB 7.392
1240-D8M 155 1240.00 200 DA、DB 7.440
1240-D8M 155 1240.00 205 DA、DB 7.440
1248-D8M 156 1248.00 200 DA、DB 7.488
1248-D8M 156 1248.00 205 DA、DB 7.488
1256-D8M 157 1256.00 200 DA、DB 7.536
1256-D8M 157 1256.00 205 DA、DB 7.536
1264-D8M 158 1264.00 200 DA、DB 7.584
1264-D8M 158 1264.00 205 DA、DB 7.584
1272-D8M 159 1272.00 200 DA、DB 7.632
1272-D8M 159 1272.00 205 DA、DB 7.632
1280-D8M 160 1280.00 200 DA、DB 7.680
1280-D8M 160 1280.00 205 DA、DB 7.680
1296-D8M 162 1296.00 200 DA、DB 7.776
1296-D8M 162 1296.00 205 DA、DB 7.776
1304-D8M 163 1304.00 200 DA、DB 7.824
1304-D8M 163 1304.00 205 DA、DB 7.824
1312-D8M 164 1312.00 200 DA、DB 7.872
1312-D8M 164 1312.00 205 DA、DB 7.872
1320-D8M 165 1320.00 200 DA、DB 7.920
1320-D8M 165 1320.00 205 DA、DB 7.920
1328-D8M 166 1328.00 200 DA、DB 7.968
1328-D8M 166 1328.00 205 DA、DB 7.968
1336-D8M 167 1336.00 205 DA、DB 8.016
1344-D8M 168 1344.00 200 DA、DB 8.064
1344-D8M 168 1344.00 205 DA、DB 8.064
1352-D8M 169 1352.00 200 DA、DB 8.112
1360-D8M 170 1360.00 200 DA、DB 8.160
1360-D8M 170 1360.00 205 DA、DB 8.160
1384-D8M 173 1384.00 200 DA、DB 8.304
1392-D8M 174 1392.00 200 DA、DB 8.352
1392-D8M 174 1392.00 205 DA、DB 8.352
1400-D8M 175 1400.00 200 DA、DB 8.400
1400-D8M 175 1400.00 205 DA、DB 8.400
1408-D8M 176 1408.00 200 DA、DB 8.448
1408-D8M 176 1408.00 205 DA、DB 8.448
1416-D8M 177 1416.00 200 DA、DB 8.496
1416-D8M 177 1416.00 205 DA、DB 8.496
1424-D8M 178 1424.00 200 DA、DB 8.544
1424-D8M 178 1424.00 205 DA、DB 8.544
1432-D8M 179 1432.00 200 DA、DB 8.592
1432-D8M 179 1432.00 205 DA、DB 8.592
1440-D8M 180 1440.00 200 DA、DB 8.640
1440-D8M 180 1440.00 205 DA、DB 8.640
1448-D8M 181 1448.00 205 DA、DB 8.688
1456-D8M 182 1456.00 200 DA、DB 8.736
1456-D8M 182 1456.00 205 DA、DB 8.736
1464-D8M 183 1464.00 200 DA、DB 8.784
1464-D8M 183 1464.00 205 DA、DB 8.784
1480-D8M 185 1480.00 200 DA、DB 8.880
1480-D8M 185 1480.00 205 DA、DB 8.880
1496-D8M 187 1496.00 200 DA、DB 8.976
1504-D8M 188 1504.00 200 DA、DB 9.024
1512-D8M 189 1512.00 200 DA、DB 9.072
1512-D8M 189 1512.00 205 DA、DB 9.072
1520-D8M 190 1520.00 200 DA、DB 9.120
1520-D8M 190 1520.00 205 DA、DB 9.120
1536-D8M 192 1536.00 200 DA、DB 9.216
1536-D8M 192 1536.00 205 DA、DB 9.216
1544-D8M 193 1544.00 200 DA、DB 9.264
1552-D8M 194 1552.00 200 DA、DB 9.312
1552-D8M 194 1552.00 205 DA、DB 9.312
1560-D8M 195 1560.00 200 DA、DB 9.360
1560-D8M 195 1560.00 205 DA、DB 9.360
1576-D8M 197 1576.00 200 DA、DB 9.456
1576-D8M 197 1576.00 205 DA、DB 9.456
1584-D8M 198 1584.00 200 DA、DB 9.504
1584-D8M 198 1584.00 205 DA、DB 9.504
1600-D8M 200 1600.00 200 DA、DB 9.600
1600-D8M 200 1600.00 205 DA、DB 9.600
1608-D8M 201 1608.00 200 DA、DB 9.648
1624-D8M 203 1624.00 200 DA、DB 9.744
1624-D8M 203 1624.00 205 DA、DB 9.744
1632-D8M 204 1632.00 200 DA、DB 9.792
1640-D8M 205 1640.00 200 DA、DB 9.840
1640-D8M 205 1640.00 205 DA、DB 9.840
1648-D8M 206 1648.00 200 DA、DB 9.888
1648-D8M 206 1648.00 205 DA、DB 9.888
1656-D8M 207 1656.00 205 DA、DB 9.936
1680-D8M 210 1680.00 200 DA、DB 10.080
1680-D8M 210 1680.00 205 DA、DB 10.080
1696-D8M 212 1696.00 200 DA、DB 10.176
1696-D8M 212 1696.00 205 DA、DB 10.176
1704-D8M 213 1704.00 200 DA、DB 10.224
1704-D8M 213 1704.00 205 DA、DB 10.224
1720-D8M 215 1720.00 200 DA、DB 10.320
1720-D8M 215 1720.00 205 DA、DB 10.320
1728-D8M 216 1728.00 200 DA、DB 10.368
1728-D8M 216 1728.00 205 DA、DB 10.368
1744-D8M 218 1744.00 200 DA、DB 10.464
1760-D8M 220 1760.00 200 DA、DB 10.560
1760-D8M 220 1760.00 205 DA、DB 10.560
1768-D8M 221 1768.00 205 DA、DB 10.608
1776-D8M 222 1776.00 200 DA、DB 10.656
1776-D8M 222 1776.00 205 DA、DB 10.656
1784-D8M 223 1784.00 205 DA、DB 10.704
1792-D8M 224 1792.00 205 DA、DB 10.752
1800-D8M 225 1800.00 200 DA、DB 10.800
1800-D8M 225 1800.00 205 DA、DB 10.800
1808-D8M 226 1808.00 200 DA、DB 10.848
1824-D8M 228 1824.00 200 DA、DB 10.944
1824-D8M 228 1824.00 205 DA、DB 10.944
1840-D8M 230 1840.00 200 DA、DB 11.040
1840-D8M 230 1840.00 205 DA、DB 11.040
1848-D8M 231 1848.00 205 DA、DB 11.088
1856-D8M 232 1856.00 200 DA、DB 11.136
1856-D8M 232 1856.00 205 DA、DB 11.136
1864-D8M 233 1864.00 200 DA、DB 11.184
1872-D8M 234 1872.00 205 DA、DB 11.232
1880-D8M 235 1880.00 200 DA、DB 11.280
1880-D8M 235 1880.00 205 DA、DB 11.280
1888-D8M 236 1888.00 205 DA、DB 11.328
1896-D8M 237 1896.00 200 DA、DB 11.376
1896-D8M 237 1896.00 205 DA、DB 11.376
1904-D8M 238 1904.00 200 DA、DB 11.424
1904-D8M 238 1904.00 205 DA、DB 11.424
1912-D8M 239 1912.00 200 DA、DB 11.472
1920-D8M 240 1920.00 200 DA、DB 11.520
1920-D8M 240 1920.00 205 DA、DB 11.520
1936-D8M 242 1936.00 200 DA、DB 11.616
1936-D8M 242 1936.00 205 DA、DB 11.616
1944-D8M 243 1944.00 200 DA、DB 11.664
1944-D8M 243 1944.00 205 DA、DB 11.664
1952-D8M 244 1952.00 200 DA、DB 11.712
1952-D8M 244 1952.00 205 DA、DB 11.712
1960-D8M 245 1960.00 200 DA、DB 11.760
1960-D8M 245 1960.00 205 DA、DB 11.760
1984-D8M 248 1984.00 200 DA、DB 11.904
2000-D8M 250 2000.00 200 DA、DB 12.000
2000-D8M 250 2000.00 205 DA、DB 12.000
2008-D8M 251 2008.00 205 DA、DB 12.048
2016-D8M 252 2016.00 205 DA、DB 12.096
2032-D8M 254 2032.00 200 DA、DB 12.192
2032-D8M 254 2032.00 205 DA、DB 12.192
2040-D8M 255 2040.00 200 DA、DB 12.240
2048-D8M 256 2048.00 205 DA、DB 12.288
2056-D8M 257 2056.00 200 DA、DB 12.336
2056-D8M 257 2056.00 205 DA、DB 12.336
2080-D8M 260 2080.00 200 DA、DB 12.480
2080-D8M 260 2080.00 205 DA、DB 12.480
2096-D8M 262 2096.00 205 DA、DB 12.576
2104-D8M 263 2104.00 200 DA、DB 12.624
2104-D8M 263 2104.00 205 DA、DB 12.624
2120-D8M 265 2120.00 200 DA、DB 12.720
2120-D8M 265 2120.00 205 DA、DB 12.720
2160-D8M 270 2160.00 200 DA、DB 12.960
2160-D8M 270 2160.00 205 DA、DB 12.960
2176-D8M 272 2176.00 205 DA、DB 13.056
2184-D8M 273 2184.00 200 DA、DB 13.104
2184-D8M 273 2184.00 205 DA、DB 13.104
2200-D8M 275 2200.00 200 DA、DB 13.200
2200-D8M 275 2200.00 205 DA、DB 13.200
2208-D8M 276 2208.00 205 DA、DB 13.248
2224-D8M 278 2224.00 205 DA、DB 13.344
2240-D8M 280 2240.00 200 DA、DB 13.440
2240-D8M 280 2240.00 205 DA、DB 13.440
2248-D8M 281 2248.00 200 DA、DB 13.488
2248-D8M 281 2248.00 205 DA、DB 13.488
2272-D8M 284 2272.00 200 DA、DB 13.632
2272-D8M 284 2272.00 205 DA、DB 13.632
2280-D8M 285 2280.00 200 DA、DB 13.680
2304-D8M 288 2304.00 200 DA、DB 13.824
2304-D8M 288 2304.00 205 DA、DB 13.824
2312-D8M 289 2312.00 200 DA、DB 13.872
2320-D8M 290 2320.00 200 DA、DB 13.920
2352-D8M 294 2352.00 200 DA、DB 14.112
2352-D8M 294 2352.00 205 DA、DB 14.112
2360-D8M 295 2360.00 200 DA、DB 14.160
2392-D8M 299 2392.00 205 DA、DB 14.352
2400-D8M 300 2400.00 200 DA、DB 14.400
2400-D8M 300 2400.00 205 DA、DB 14.400
2440-D8M 305 2440.00 200 DA、DB 14.640
2480-D8M 310 2480.00 200 DA、DB 14.880
2488-D8M 311 2488.00 205 DA、DB 14.928
2496-D8M 312 2496.00 200 DA、DB 14.976
2504-D8M 313 2504.00 200 DA、DB 15.024
2504-D8M 313 2504.00 205 DA、DB 15.024
2536-D8M 317 2536.00 200 DA、DB 15.216
2536-D8M 317 2536.00 205 DA、DB 15.216
2600-D8M 325 2600.00 200 DA、DB 15.600
2600-D8M 325 2600.00 205 DA、DB 15.600
2640-D8M 330 2640.00 200 DA、DB 15.840
2656-D8M 332 2656.00 205 DA、DB 15.936
2688-D8M 336 2688.00 205 DA、DB 16.128
2800-D8M 350 2800.00 200 DA、DB 16.800
2800-D8M 350 2800.00 205 DA、DB 16.800
2840-D8M 355 2840.00 205 DA、DB 17.040
2848-D8M 356 2848.00 205 DA、DB 17.088
2880-D8M 360 2880.00 200 DA、DB 17.280
2920-D8M 365 2920.00 200 DA、DB 17.520
3048-D8M 381 3048.00 200 DA、DB 18.288
3048-D8M 381 3048.00 205 DA、DB 18.288
3080-D8M 385 3080.00 200 DA、DB 18.480
3120-D8M 390 3120.00 200 DA、DB 18.720
3120-D8M 390 3120.00 205 DA、DB 18.720
3168-D8M 396 3168.00 205 DA、DB 19.008
3200-D8M 400 3200.00 200 DA、DB 19.200
3200-D8M 400 3200.00 205 DA、DB 19.200
3264-D8M 408 3264.00 205 DA、DB 19.584
3280-D8M 410 3280.00 200 DA、DB 19.680
3280-D8M 410 3280.00 205 DA、DB 19.680
3360-D8M 420 3360.00 200 DA、DB 20.160
3360-D8M 420 3360.00 205 DA、DB 20.160
3400-D8M 425 3400.00 200 DA、DB 20.400
3400-D8M 425 3400.00 205 DA、DB 20.400
3424-D8M 428 3424.00 205 DA、DB 20.544
3600-D8M 450 3600.00 200 DA、DB 21.600
3600-D8M 450 3600.00 205 DA、DB 21.600
3824-D8M 478 3824.00 200 DA、DB 22.944
3824-D8M 478 3824.00 205 DA、DB 22.944
4000-D8M 500 4000.00 205 DA、DB 24.000
4224-D8M 528 4224.00 205 DA、DB 25.344
4400-D8M 550 4400.00 200 DA、DB 26.400
4400-D8M 550 4400.00 205 DA、DB 26.400
4520-D8M 565 4520.00 205 DA、DB 27.120
4896-D8M 612 4896.00 200 DA、DB 29.376
5280-D8M 660 5280.00 205 DA、DB 31.680

Back

 

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.