H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
 

  

 
Industrial Timing Belts >> Double Sided Teeth Belts >> D-L
 
Pitch Code Teeth Number Pitch Length (inch) Pitch Length (mm) Sleeve Width (mm) Note Approx. Weight (g/mm)
DL-143 38 14.3 361.95 200 DA、DB 1.973
DL-150 40 15.0 381.00 200 DA、DB 2.077
DL-155 41 15.4 390.53 200 DA、DB 2.129
DL-157 42 15.8 400.05 200 DA、DB 2.180
DL-160 43 16.1 409.58 200 DA、DB 2.232
DL-165 44 16.5 419.10 200 DA、DB 2.284
DL-169 45 16.9 428.63 200 DA、DB 2.336
DL-173 46 17.3 438.15 200 DA、DB 2.388
DL-178 47 17.6 447.68 200 DA、DB 2.440
DL-180 48 18.0 457.20 200 DA、DB 2.492
DL-182 49 18.4 466.73 200 DA、DB 2.544
DL-185 49 18.4 466.73 200 DA、DB 2.544
DL-187 50 18.8 476.25 200 DA、DB 2.596
DL-191 51 19.1 485.78 200 DA、DB 2.648
DL-195 52 19.5 495.30 200 DA、DB 2.700
DL-200 53 19.9 504.83 200 DA、DB 2.751
DL-203 54 20.3 514.35 200 DA、DB 2.803
DL-210 56 21.0 533.40 200 DA、DB 2.907
DL-214 57 21.4 542.93 200 DA、DB 2.959
DL-217 58 21.8 552.45 200 DA、DB 3.011
DL-217 58 21.8 552.45 205 DA、DB 3.011
DL-220 59 22.1 561.98 200 DA、DB 3.063
DL-220 59 22.1 561.98 205 DA、DB 3.063
DL-225 60 22.5 571.50 200 DA、DB 3.115
DL-225 60 22.5 571.50 205 DA、DB 3.115
DL-230 61 22.9 581.03 205 DA、DB 3.167
DL-232 62 23.3 590.55 200 DA、DB 3.219
DL-232 62 23.3 590.55 205 DA、DB 3.219
DL-236 63 23.6 600.08 205 DA、DB 3.271
DL-240 64 24.0 609.60 200 DA、DB 3.323
DL-240 64 24.0 609.60 205 DA、DB 3.323
DL-244 65 24.4 619.13 200 DA、DB 3.374
DL-244 65 24.4 619.13 205 DA、DB 3.374
DL-248 66 24.8 628.65 200 DA、DB 3.426
DL-248 66 24.8 628.65 205 DA、DB 3.426
DL-250 67 25.1 638.18 205 DA、DB 3.478
DL-251 67 25.1 638.18 200 DA、DB 3.478
DL-255 68 25.5 647.70 200 DA、DB 3.530
DL-255 68 25.5 647.70 205 DA、DB 3.530
DL-258 69 25.9 657.23 205 DA、DB 3.582
DL-263 70 26.3 666.75 200 DA、DB 3.634
DL-263 70 26.3 666.75 205 DA、DB 3.634
DL-265 71 26.6 676.28 200 DA、DB 3.686
DL-265 71 26.6 676.28 205 DA、DB 3.686
DL-270 72 27.0 685.80 200 DA、DB 3.738
DL-270 72 27.0 685.80 205 DA、DB 3.738
DL-275 73 27.4 695.33 200 DA、DB 3.790
DL-275 73 27.4 695.33 205 DA、DB 3.790
DL-277 74 27.8 704.85 200 DA、DB 3.842
DL-277 74 27.8 704.85 205 DA、DB 3.842
DL-280 75 28.1 714.38 200 DA、DB 3.894
DL-280 75 28.1 714.38 205 DA、DB 3.894
DL-285 76 28.5 723.90 200 DA、DB 3.946
DL-285 76 28.5 723.90 205 DA、DB 3.946
DL-292 78 29.3 742.95 200 DA、DB 4.049
DL-300 80 30.0 762.00 200 DA、DB 4.153
DL-300 80 30.0 762.00 205 DA、DB 4.153
DL-304 81 30.4 771.53 200 DA、DB 4.205
DL-304 81 30.4 771.53 205 DA、DB 4.205
DL-310 83 31.1 790.58 200 DA、DB 4.309
DL-310 83 31.1 790.58 205 DA、DB 4.309
DL-315 84 31.5 800.10 200 DA、DB 4.361
DL-315 84 31.5 800.10 205 DA、DB 4.361
DL-319 85 31.9 809.63 205 DA、DB 4.413
DL-320 85 31.9 809.63 200 DA、DB 4.413
DL-322 86 32.3 819.15 200 DA、DB 4.465
DL-322 86 32.3 819.15 205 DA、DB 4.465
DL-328 87 32.6 828.68 205 DA、DB 4.517
DL-330 88 33.0 838.20 200 DA、DB 4.569
DL-330 88 33.0 838.20 205 DA、DB 4.569
DL-334 89 33.4 847.73 200 DA、DB 4.620
DL-334 89 33.4 847.73 205 DA、DB 4.620
DL-337 90 33.8 857.25 200 DA、DB 4.672
DL-337 90 33.8 857.25 205 DA、DB 4.672
DL-341 91 34.1 866.78 200 DA、DB 4.724
DL-341 91 34.1 866.78 205 DA、DB 4.724
DL-345 92 34.5 876.30 200 DA、DB 4.776
DL-345 92 34.5 876.30 205 DA、DB 4.776
DL-352 94 35.3 895.35 200 DA、DB 4.880
DL-352 94 35.3 895.35 205 DA、DB 4.880
DL-355 95 35.6 904.88 205 DA、DB 4.932
DL-360 96 36.0 914.40 200 DA、DB 4.984
DL-360 96 36.0 914.40 205 DA、DB 4.984
DL-367 98 36.8 933.45 200 DA、DB 5.088
DL-367 98 36.8 933.45 205 DA、DB 5.088
DL-371 99 37.1 942.98 200 DA、DB 5.140
DL-375 100 37.5 952.50 200 DA、DB 5.192
DL-375 100 37.5 952.50 205 DA、DB 5.192
DL-382 102 38.3 971.55 200 DA、DB 5.295
DL-382 102 38.3 971.55 205 DA、DB 5.295
DL-390 104 39.0 990.60 200 DA、DB 5.399
DL-390 104 39.0 990.60 205 DA、DB 5.399
DL-394 105 39.4 1000.13 200 DA、DB 5.451
DL-394 105 39.4 1000.13 205 DA、DB 5.451
DL-397 106 39.8 1009.65 205 DA、DB 5.503
DL-398 106 39.8 1009.65 200 DA、DB 5.503
DL-400 107 40.1 1019.18 205 DA、DB 5.555
DL-405 108 40.5 1028.70 200 DA、DB 5.607
DL-405 108 40.5 1028.70 205 DA、DB 5.607
DL-408 109 40.9 1038.23 205 DA、DB 5.659
DL-412 110 41.3 1047.75 200 DA、DB 5.711
DL-412 110 41.3 1047.75 205 DA、DB 5.711
DL-420 112 42.0 1066.80 200 DA、DB 5.814
DL-420 112 42.0 1066.80 205 DA、DB 5.814
DL-427 114 42.8 1085.85 200 DA、DB 5.918
DL-427 114 42.8 1085.85 205 DA、DB 5.918
DL-435 116 43.5 1104.90 200 DA、DB 6.022
DL-435 116 43.5 1104.90 205 DA、DB 6.022
DL-439 117 43.9 1114.43 200 DA、DB 6.074
DL-439 117 43.9 1114.43 205 DA、DB 6.074
DL-442 118 44.3 1123.95 205 DA、DB 6.126
DL-450 120 45.0 1143.00 200 DA、DB 6.230
DL-450 120 45.0 1143.00 205 DA、DB 6.230
DL-453 121 45.4 1152.53 200 DA、DB 6.282
DL-453 121 45.4 1152.53 205 DA、DB 6.282
DL-457 122 45.8 1162.05 200 DA、DB 6.334
DL-457 122 45.8 1162.05 205 DA、DB 6.334
DL-461 123 46.1 1171.58 200 DA、DB 6.386
DL-465 124 46.5 1181.10 200 DA、DB 6.437
DL-465 124 46.5 1181.10 205 DA、DB 6.437
DL-472 126 47.3 1200.15 200 DA、DB 6.541
DL-480 128 48.0 1219.20 200 DA、DB 6.645
DL-480 128 48.0 1219.20 205 DA、DB 6.645
DL-490 131 49.1 1247.78 205 DA、DB 6.801
DL-495 132 49.5 1257.30 200 DA、DB 6.853
DL-495 132 49.5 1257.30 205 DA、DB 6.853
DL-500 133 49.9 1266.83 200 DA、DB 6.905
DL-500 133 49.9 1266.83 205 DA、DB 6.905
DL-510 136 51.0 1295.40 200 DA、DB 7.060
DL-510 136 51.0 1295.40 205 DA、DB 7.060
DL-514 137 51.4 1304.93 200 DA、DB 7.112
DL-514 137 51.4 1304.93 205 DA、DB 7.112
DL-525 140 52.5 1333.50 200 DA、DB 7.268
DL-525 140 52.5 1333.50 205 DA、DB 7.268
DL-533 142 53.3 1352.55 205 DA、DB 7.372
DL-540 144 54.0 1371.60 200 DA、DB 7.476
DL-540 144 54.0 1371.60 205 DA、DB 7.476
DL-548 146 54.8 1390.65 200 DA、DB 7.580
DL-548 146 54.8 1390.65 205 DA、DB 7.580
DL-550 147 55.1 1400.18 205 DA、DB 7.632
DL-555 148 55.5 1409.70 200 DA、DB 7.683
DL-555 148 55.5 1409.70 205 DA、DB 7.683
DL-560 149 55.9 1419.23 205 DA、DB 7.735
DL-563 150 56.3 1428.75 205 DA、DB 7.787
DL-570 152 57.0 1447.80 200 DA、DB 7.891
DL-570 152 57.0 1447.80 205 DA、DB 7.891
DL-581 155 58.1 1476.38 200 DA、DB 8.047
DL-581 155 58.1 1476.38 205 DA、DB 8.047
DL-585 156 58.5 1485.90 205 DA、DB 8.099
DL-600 160 60.0 1524.00 200 DA、DB 8.306
DL-600 160 60.0 1524.00 205 DA、DB 8.306
DL-605 161 60.4 1533.53 205 DA、DB 8.358
DL-619 165 61.9 1571.63 205 DA、DB 8.566
DL-630 168 63.0 1600.20 200 DA、DB 8.722
DL-630 168 63.0 1600.20 205 DA、DB 8.722
DL-640 171 64.1 1628.78 205 DA、DB 8.877
DL-653 174 65.3 1657.35 200 DA、DB 9.033
DL-653 174 65.3 1657.35 205 DA、DB 9.033
DL-660 176 66.0 1676.40 200 DA、DB 9.137
DL-660 176 66.0 1676.40 205 DA、DB 9.137
DL-675 180 67.5 1714.50 200 DA、DB 9.345
DL-675 180 67.5 1714.50 205 DA、DB 9.345
DL-694 185 69.4 1762.13 200 DA、DB 9.604
DL-694 185 69.4 1762.13 205 DA、DB 9.604
DL-697 186 69.8 1771.65 200 DA、DB 9.656
DL-697 186 69.8 1771.65 205 DA、DB 9.656
DL-700 187 70.1 1781.18 200 DA、DB 9.708
DL-701 187 70.1 1781.18 205 DA、DB 9.708
DL-720 192 72.0 1828.80 200 DA、DB 9.968
DL-720 192 72.0 1828.80 205 DA、DB 9.968
DL-728 194 72.8 1847.85 200 DA、DB 10.072
DL-728 194 72.8 1847.85 205 DA、DB 10.072
DL-731 195 73.1 1857.38 200 DA、DB 10.123
DL-731 195 73.1 1857.38 205 DA、DB 10.123
DL-739 197 73.9 1876.43 200 DA、DB 10.227
DL-739 197 73.9 1876.43 205 DA、DB 10.227
DL-750 200 75.0 1905.00 200 DA、DB 10.383
DL-765 204 76.5 1943.10 200 DA、DB 10.591
DL-765 204 76.5 1943.10 205 DA、DB 10.591
DL-769 205 76.9 1952.63 205 DA、DB 10.643
DL-780 208 78.0 1981.20 200 DA、DB 10.798
DL-788 210 78.8 2000.25 205 DA、DB 10.902
DL-791 211 79.1 2009.78 205 DA、DB 10.954
DL-795 212 79.5 2019.30 200 DA、DB 11.006
DL-817 218 81.8 2076.45 200 DA、DB 11.317
DL-817 218 81.8 2076.45 205 DA、DB 11.317
DL-863 230 86.3 2190.75 205 DA、DB 11.940
DL-874 233 87.4 2219.33 205 DA、DB 12.096
DL-900 240 90.0 2286.00 200 DA、DB 12.460
DL-900 240 90.0 2286.00 205 DA、DB 12.460
DL-915 244 91.5 2324.10 200 DA、DB 12.667
DL-915 244 91.5 2324.10 205 DA、DB 12.667
DL-934 249 93.4 2371.73 200 DA、DB 12.927
DL-938 250 93.8 2381.25 205 DA、DB 12.979
DL-982 262 98.3 2495.55 200 DA、DB 13.602
DL-982 262 98.3 2495.55 205 DA、DB 13.602
DL-994 265 99.4 2524.13 205 DA、DB 13.757
DL-1043 278 104.3 2647.95 205 DA、DB 14.432
DL-1148 306 114.8 2914.65 205 DA、DB 15.886
DL-1200 320 120.0 3048.00 205 DA、DB 16.613
DL-1275 340 127.5 3238.50 200 DA、DB 17.651

Back

 

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.