H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
 

  

 
Industrial Timing Belts >> HTD, STS, RPP Type Belts >> S3M
 
Pitch Code Teeth Number Pitch Length (mm) Sleeve Width (mm) Approx. Weight (g/mm)
S3M-120 40 120.00 420 0.210
S3M-123 41 123.00 450 0.215
S3M-129 43 129.00 450 0.226
S3M-138 46 138.00 420 0.242
S3M-138 46 138.00 450 0.242
S3M-144 48 144.00 450 0.252
S3M-147 49 147.00 420 0.257
S3M-150 50 150.00 420 0.263
S3M-150 50 150.00 450 0.263
S3M-159 53 159.00 450 0.278
S3M-162 54 162.00 420 0.284
S3M-162 54 162.00 450 0.284
S3M-171 57 171.00 450 0.299
S3M-174 58 174.00 420 0.305
S3M-174 58 174.00 450 0.305
S3M-177 59 177.00 420 0.310
S3M-177 59 177.00 450 0.310
S3M-180 60 180.00 420 0.315
S3M-180 60 180.00 450 0.315
S3M-183 61 183.00 450 0.320
S3M-186 62 186.00 420 0.326
S3M-186 62 186.00 450 0.326
S3M-189 63 189.00 420 0.331
S3M-192 64 192.00 420 0.336
S3M-192 64 192.00 450 0.336
S3M-195 65 195.00 450 0.341
S3M-201 67 201.00 420 0.352
S3M-201 67 201.00 450 0.352
S3M-204 68 204.00 420 0.357
S3M-207 69 207.00 420 0.362
S3M-207 69 207.00 450 0.362
S3M-210 70 210.00 420 0.368
S3M-210 70 210.00 450 0.368
S3M-213 71 213.00 450 0.373
S3M-216 72 216.00 420 0.378
S3M-219 73 219.00 420 0.383
S3M-222 74 222.00 420 0.389
S3M-225 75 225.00 420 0.394
S3M-225 75 225.00 450 0.394
S3M-228 76 228.00 450 0.399
S3M-231 77 231.00 420 0.404
S3M-231 77 231.00 450 0.404
S3M-234 78 234.00 420 0.410
S3M-234 78 234.00 450 0.410
S3M-237 79 237.00 420 0.415
S3M-237 79 237.00 450 0.415
S3M-240 80 240.00 420 0.420
S3M-243 81 243.00 420 0.425
S3M-246 82 246.00 420 0.431
S3M-246 82 246.00 450 0.431
S3M-252 84 252.00 420 0.441
S3M-252 84 252.00 450 0.441
S3M-255 85 255.00 420 0.446
S3M-255 85 255.00 450 0.446
S3M-258 86 258.00 420 0.452
S3M-267 89 267.00 420 0.467
S3M-267 89 267.00 450 0.467
S3M-270 90 270.00 420 0.473
S3M-270 90 270.00 450 0.473
S3M-273 91 273.00 420 0.478
S3M-276 92 276.00 420 0.483
S3M-276 92 276.00 450 0.483
S3M-282 94 282.00 420 0.494
S3M-282 94 282.00 450 0.494
S3M-285 95 285.00 420 0.499
S3M-294 98 294.00 420 0.515
S3M-297 99 297.00 450 0.520
S3M-300 100 300.00 420 0.525
S3M-300 100 300.00 450 0.525
S3M-309 103 309.00 420 0.541
S3M-312 104 312.00 420 0.546
S3M-312 104 312.00 450 0.546
S3M-315 105 315.00 420 0.551
S3M-318 106 318.00 420 0.557
S3M-324 108 324.00 420 0.567
S3M-324 108 324.00 450 0.567
S3M-327 109 327.00 420 0.572
S3M-327 109 327.00 450 0.572
S3M-330 110 330.00 450 0.578
S3M-333 111 333.00 420 0.583
S3M-336 112 336.00 420 0.588
S3M-339 113 339.00 420 0.593
S3M-339 113 339.00 450 0.593
S3M-354 118 354.00 420 0.620
S3M-354 118 354.00 450 0.620
S3M-357 119 357.00 450 0.625
S3M-360 120 360.00 420 0.630
S3M-363 121 363.00 420 0.635
S3M-366 122 366.00 420 0.641
S3M-375 125 375.00 420 0.656
S3M-378 126 378.00 450 0.662
S3M-384 128 384.00 420 0.672
S3M-384 128 384.00 450 0.672
S3M-390 130 390.00 450 0.683
S3M-396 132 396.00 420 0.693
S3M-396 132 396.00 450 0.693
S3M-399 133 399.00 420 0.698
S3M-402 134 402.00 450 0.704
S3M-405 135 405.00 450 0.709
S3M-408 136 408.00 450 0.714
S3M-417 139 417.00 420 0.730
S3M-420 140 420.00 420 0.735
S3M-432 144 432.00 450 0.756
S3M-435 145 435.00 420 0.761
S3M-435 145 435.00 450 0.761
S3M-447 149 447.00 420 0.782
S3M-450 150 450.00 450 0.788
S3M-453 151 453.00 420 0.793
S3M-453 151 453.00 450 0.793
S3M-456 152 456.00 450 0.798
S3M-462 154 462.00 420 0.809
S3M-465 155 465.00 450 0.814
S3M-468 156 468.00 420 0.819
S3M-471 157 471.00 420 0.824
S3M-474 158 474.00 420 0.830
S3M-477 159 477.00 420 0.835
S3M-480 160 480.00 420 0.840
S3M-480 160 480.00 450 0.840
S3M-483 161 483.00 420 0.845
S3M-486 162 486.00 420 0.851
S3M-486 162 486.00 450 0.851
S3M-495 165 495.00 420 0.866
S3M-498 166 498.00 420 0.872
S3M-501 167 501.00 420 0.877
S3M-501 167 501.00 450 0.877
S3M-504 168 504.00 450 0.882
S3M-507 169 507.00 450 0.887
S3M-510 170 510.00 420 0.893
S3M-510 170 510.00 450 0.893
S3M-513 171 513.00 420 0.898
S3M-516 172 516.00 420 0.903
S3M-519 173 519.00 420 0.908
S3M-519 173 519.00 450 0.908
S3M-522 174 522.00 450 0.914
S3M-525 175 525.00 420 0.919
S3M-528 176 528.00 420 0.924
S3M-534 178 534.00 420 0.935
S3M-537 179 537.00 420 0.940
S3M-537 179 537.00 450 0.940
S3M-540 180 540.00 420 0.945
S3M-546 182 546.00 420 0.956
S3M-549 183 549.00 420 0.961
S3M-552 184 552.00 420 0.966
S3M-555 185 555.00 420 0.971
S3M-558 186 558.00 420 0.977
S3M-561 187 561.00 420 0.982
S3M-564 188 564.00 420 0.987
S3M-564 188 564.00 450 0.987
S3M-570 190 570.00 420 0.998
S3M-570 190 570.00 450 0.998
S3M-573 191 573.00 420 1.003
S3M-573 191 573.00 450 1.003
S3M-579 193 579.00 420 1.013
S3M-582 194 582.00 420 1.019
S3M-585 195 585.00 420 1.024
S3M-588 196 588.00 420 1.029
S3M-591 197 591.00 420 1.034
S3M-591 197 591.00 450 1.034
S3M-594 198 594.00 420 1.040
S3M-597 199 597.00 420 1.045
S3M-600 200 600.00 420 1.050
S3M-600 200 600.00 450 1.050
S3M-603 201 603.00 420 1.055
S3M-606 202 606.00 420 1.061
S3M-609 203 609.00 420 1.066
S3M-621 207 621.00 420 1.087
S3M-633 211 633.00 420 1.108
S3M-633 211 633.00 450 1.108
S3M-636 212 636.00 420 1.113
S3M-645 215 645.00 420 1.129
S3M-660 220 660.00 420 1.155
S3M-660 220 660.00 450 1.155
S3M-666 222 666.00 420 1.166
S3M-690 230 690.00 420 1.208
S3M-693 231 693.00 450 1.213
S3M-699 233 699.00 450 1.223
S3M-705 235 705.00 420 1.234
S3M-711 237 711.00 420 1.244
S3M-714 238 714.00 420 1.250
S3M-738 246 738.00 420 1.292
S3M-741 247 741.00 450 1.297
S3M-750 250 750.00 420 1.313
S3M-753 251 753.00 420 1.318
S3M-756 252 756.00 450 1.323
S3M-780 260 780.00 420 1.365
S3M-780 260 780.00 450 1.365
S3M-783 261 783.00 450 1.370
S3M-804 268 804.00 450 1.407
S3M-819 273 819.00 420 1.433
S3M-840 280 840.00 450 1.470
S3M-882 294 882.00 420 1.544
S3M-900 300 900.00 450 1.575
S3M-918 306 918.00 450 1.607
S3M-924 308 924.00 450 1.617
S3M-927 309 927.00 450 1.622
S3M-948 316 948.00 450 1.659
S3M-999 333 999.00 450 1.748
S3M-1005 335 1005.00 450 1.759
S3M-1056 352 1056.00 450 1.848
S3M-1110 370 1110.00 450 1.943
S3M-1188 396 1188.00 420 2.079
S3M-1188 396 1188.00 450 2.079
S3M-1203 401 1203.00 450 2.105
S3M-1221 407 1221.00 420 2.137
S3M-1227 409 1227.00 420 2.147
S3M-1236 412 1236.00 420 2.163
S3M-1245 415 1245.00 450 2.179
S3M-1263 421 1263.00 450 2.210
S3M-1290 430 1290.00 450 2.258
S3M-1500 500 1500.00 450 2.625
S3M-2115 705 2115.00 420 3.701

Back

 

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.