H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
 

  

 
Industrial Timing Belts >> HTD, STS, RPP Type Belts >> S4.5M
 
Pitch Code Teeth Number Pitch Length (mm) Sleeve Width (mm) Approx. Weight (g/mm)
S4.5M-180 40 180.00 450 0.460
S4.5M-211.5 47 211.50 420 0.541
S4.5M-216 48 216.00 420 0.552
S4.5M-225 50 225.00 420 0.575
S4.5M-225 50 225.00 450 0.575
S4.5M-234 52 234.00 420 0.598
S4.5M-238.5 53 238.50 420 0.610
S4.5M-252 56 252.00 420 0.644
S4.5M-252 56 252.00 450 0.644
S4.5M-274.5 61 274.50 450 0.702
S4.5M-283.5 63 283.50 420 0.725
S4.5M-283.5 63 283.50 450 0.725
S4.5M-297 66 297.00 420 0.759
S4.5M-297 66 297.00 450 0.759
S4.5M-306 68 306.00 420 0.782
S4.5M-315 70 315.00 420 0.805
S4.5M-315 70 315.00 450 0.805
S4.5M-324 72 324.00 450 0.828
S4.5M-333 74 333.00 420 0.851
S4.5M-333 74 333.00 450 0.851
S4.5M-337.5 75 337.50 420 0.863
S4.5M-337.5 75 337.50 420 0.863
S4.5M-337.5 75 337.50 450 0.863
S4.5M-342 76 342.00 450 0.874
S4.5M-346.5 77 346.50 450 0.886
S4.5M-351 78 351.00 420 0.897
S4.5M-351 78 351.00 450 0.897
S4.5M-360 80 360.00 420 0.920
S4.5M-360 80 360.00 450 0.920
S4.5M-369 82 369.00 420 0.943
S4.5M-369 82 369.00 450 0.943
S4.5M-382.5 85 382.50 450 0.978
S4.5M-396 88 396.00 420 1.012
S4.5M-396 88 396.00 450 1.012
S4.5M-414 92 414.00 450 1.058
S4.5M-450 100 450.00 450 1.150
S4.5M-486 108 486.00 450 1.242
S4.5M-490.5 109 490.50 450 1.254
S4.5M-499.5 111 499.50 420 1.277
S4.5M-499.5 111 499.50 450 1.277
S4.5M-504 112 504.00 420 1.288
S4.5M-504 112 504.00 450 1.288
S4.5M-540 120 540.00 450 1.380
S4.5M-549 122 549.00 420 1.403
S4.5M-558 124 558.00 450 1.426
S4.5M-630 140 630.00 420 1.610
S4.5M-652.5 145 652.50 420 1.668
S4.5M-652.5 145 652.50 450 1.668
S4.5M-711 158 711.00 420 1.817
S4.5M-711 158 711.00 450 1.817
S4.5M-738 164 738.00 420 1.886
S4.5M-864 192 864.00 450 2.208
S4.5M-904.5 201 904.50 420 2.312
S4.5M-904.5 201 904.50 450 2.312
S4.5M-931.5 207 931.50 420 2.381
S4.5M-949.5 211 949.50 420 2.427
S4.5M-1030.5 229 1030.50 420 2.634

Back

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.