H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
 

  

 
Industrial Timing Belts >> T Type Teeth Belts >> T10
 
Pitch Code Teeth Number Pitch Length (mm) Sleeve Width (mm) Approx. Weight (g/mm)
T10-340 34 340.00 450 1.258
T10-360 36 360.00 420 1.332
T10-380 38 380.00 420 1.406
T10-400 40 400.00 420 1.480
T10-400 40 400.00 450 1.480
T10-410 41 410.00 450 1.517
T10-440 44 440.00 420 1.628
T10-440 44 440.00 450 1.628
T10-460 46 460.00 450 1.702
T10-480 48 480.00 420 1.776
T10-480 48 480.00 450 1.776
T10-490 49 490.00 420 1.813
T10-500 50 500.00 420 1.850
T10-500 50 500.00 450 1.850
T10-510 51 510.00 420 1.887
T10-530 53 530.00 420 1.961
T10-560 56 560.00 420 2.072
T10-560 56 560.00 450 2.072
T10-570 57 570.00 450 2.109
T10-600 60 600.00 420 2.220
T10-600 60 600.00 450 2.220
T10-630 63 630.00 420 2.331
T10-630 63 630.00 450 2.331
T10-650 65 650.00 450 2.405
T10-660 66 660.00 420 2.442
T10-660 66 660.00 450 2.442
T10-690 69 690.00 450 2.553
T10-700 70 700.00 420 2.590
T10-700 70 700.00 450 2.590
T10-720 72 720.00 420 2.664
T10-730 73 730.00 420 2.701
T10-750 75 750.00 450 2.775
T10-780 78 780.00 420 2.886
T10-780 78 780.00 450 2.886
T10-800 80 800.00 450 2.960
T10-810 81 810.00 420 2.997
T10-810 81 810.00 450 2.997
T10-840 84 840.00 420 3.108
T10-840 84 840.00 450 3.108
T10-870 87 870.00 450 3.219
T10-880 88 880.00 450 3.256
T10-890 89 890.00 450 3.293
T10-900 90 900.00 450 3.330
T10-910 91 910.00 420 3.367
T10-920 92 920.00 420 3.404
T10-950 95 950.00 450 3.515
T10-980 98 980.00 420 3.626
T10-1000 100 1000.00 420 3.700
T10-1000 100 1000.00 450 3.700
T10-1010 101 1010.00 420 3.737
T10-1010 101 1010.00 450 3.737
T10-1050 105 1050.00 450 3.885
T10-1080 108 1080.00 420 3.996
T10-1080 108 1080.00 450 3.996
T10-1100 110 1100.00 420 4.070
T10-1100 110 1100.00 450 4.070
T10-1110 111 1110.00 420 4.107
T10-1110 111 1110.00 450 4.107
T10-1120 112 1120.00 450 4.144
T10-1140 114 1140.00 450 4.218
T10-1150 115 1150.00 420 4.255
T10-1150 115 1150.00 450 4.255
T10-1200 120 1200.00 450 4.440
T10-1210 121 1210.00 420 4.477
T10-1240 124 1240.00 450 4.588
T10-1250 125 1250.00 420 4.625
T10-1280 128 1280.00 420 4.736
T10-1280 128 1280.00 450 4.736
T10-1300 130 1300.00 420 4.810
T10-1300 130 1300.00 450 4.810
T10-1320 132 1320.00 420 4.884
T10-1320 132 1320.00 450 4.884
T10-1350 135 1350.00 420 4.995
T10-1350 135 1350.00 450 4.995
T10-1390 139 1390.00 420 5.143
T10-1390 139 1390.00 450 5.143
T10-1400 140 1400.00 450 5.180
T10-1420 142 1420.00 420 5.254
T10-1420 142 1420.00 450 5.254
T10-1460 146 1460.00 420 5.402
T10-1460 146 1460.00 450 5.402
T10-1480 148 1480.00 450 5.476
T10-1490 149 1490.00 420 5.513
T10-1500 150 1500.00 450 5.550
T10-1540 154 1540.00 420 5.698
T10-1560 156 1560.00 420 5.772
T10-1600 160 1600.00 420 5.920
T10-1600 160 1600.00 450 5.920
T10-1610 161 1610.00 420 5.957
T10-1630 163 1630.00 420 6.031
T10-1630 163 1630.00 450 6.031
T10-1640 164 1640.00 450 6.068
T10-1750 175 1750.00 420 6.475
T10-1780 178 1780.00 420 6.586
T10-1780 178 1780.00 450 6.586
T10-1800 180 1800.00 420 6.660
T10-1800 180 1800.00 450 6.660
T10-1880 188 1880.00 420 6.956
T10-1880 188 1880.00 450 6.956
T10-1960 196 1960.00 420 7.252
T10-1980 198 1980.00 450 7.326
T10-2020 202 2020.00 450 7.474
T10-2250 225 2250.00 420 8.325
T10-2250 225 2250.00 450 8.325
T10-2300 230 2300.00 450 8.510
T10-2380 238 2380.00 450 8.806
T10-2480 248 2480.00 450 9.176
T10-2500 250 2500.00 450 9.250
T10-2800 280 2800.00 450 10.360
T10-3000 300 3000.00 450 11.100
T10-3500 350 3500.00 450 12.950
T10-3800 380 3800.00 450 14.060
T10-4650 465 4650.00 450 17.205

Back

 

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.