H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
¡¡ Trapezoid Teeth
¡¡ T Type Teeth
¡¡ HTD, STS, RPP Type
¡¡ Double Sided Teeth
¡¡ Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
¡¡

  

¡¡
Industrial Timing Belts >> T Type Teeth Belts >> T2.5
¡¡
Pitch Code Teeth Number Pitch Length (mm) Sleeve Width (mm) Approx. Weight (g/mm)
T2.5-105 42 105.00 450 0.173
T2.5-130 52 130.00 450 0.215
T2.5-145 58 145.00 420 0.239
T2.5-145 58 145.00 450 0.239
T2.5-150 60 150.00 420 0.248
T2.5-157.5 63 157.50 420 0.260
T2.5-157.5 63 157.50 450 0.260
T2.5-160 64 160.00 420 0.264
T2.5-160 64 160.00 450 0.264
T2.5-162.5 65 162.50 420 0.268
T2.5-172.5 69 172.50 420 0.285
T2.5-172.5 69 172.50 450 0.285
T2.5-177.5 71 177.50 420 0.293
T2.5-185 74 185.00 420 0.305
T2.5-195 78 195.00 420 0.322
T2.5-200 80 200.00 450 0.330
T2.5-225 90 225.00 420 0.371
T2.5-230 92 230.00 420 0.380
T2.5-230 92 230.00 450 0.380
T2.5-245 98 245.00 420 0.404
T2.5-245 98 245.00 450 0.404
T2.5-265 106 265.00 420 0.437
T2.5-265 106 265.00 450 0.437
T2.5-272.5 109 272.50 450 0.450
T2.5-275 110 275.00 450 0.454
T2.5-285 114 285.00 450 0.470
T2.5-290 116 290.00 420 0.479
T2.5-305 122 305.00 450 0.503
T2.5-330 132 330.00 420 0.545
T2.5-355 142 355.00 450 0.586
T2.5-380 152 380.00 420 0.627
T2.5-380 152 380.00 450 0.627
T2.5-420 168 420.00 450 0.693
T2.5-512.5 205 512.50 450 0.846
T2.5-580 232 580.00 450 0.957
T2.5-625 250 625.00 450 1.031
T2.5-650 260 650.00 420 1.073
T2.5-780 312 780.00 450 1.287

Back

¡¡

¡¡ ¡¡
¡¡ ¡¡ Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.