H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
¡¡ Trapezoid Teeth
¡¡ T Type Teeth
¡¡ HTD, STS, RPP Type
¡¡ Double Sided Teeth
¡¡ Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
LINK BELTS


   Technique FAQ

   International Standards
¡¡

  

¡¡
Industrial Timing Belts >> Trapezoid Teeth Belts >> XXH
¡¡
Pitch Code Teeth Number Pitch Length (inch) Pitch Length (mm) Sleeve Width (mm) Approx. Weight (g/mm)
XXH-700 56 70.0 1778.00 420 29.408
XXH-700 56 70.0 1778.00 450 29.408
XXH-800 64 80.0 2032.00 420 33.609
XXH-800 64 80.0 2032.00 450 33.609
XXH-900 72 90.0 2286.00 450 37.810
XXH-1000 80 100.0 2540.00 450 42.012
XXH-1063 85 106.3 2698.75 450 44.637
XXH-1200 96 120.0 3048.00 420 50.414
XXH-1200 96 120.0 3048.00 450 50.414
XXH-1400 112 140.0 3556.00 450 58.816
XXH-1600 128 160.0 4064.00 450 67.219
XXH-1800 144 180.0 4572.00 450 75.621

Back

¡¡

¡¡ ¡¡
¡¡ ¡¡ Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.