H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
CONVEYOR BELTS


   Technique FAQ

   International Standards
 

  

 


Wrapped V-Belts >> Type 8V

Part Code Outside Length Inside Length pcs/mould Approx. Weight
8V 1000 25N 2540   mm 2396  mm 9 1460.50 g/pc
8V 1060 25N 2692   mm 2548  mm 9 1547.90 g/pc
8V 1120 25N 2845   mm 2701  mm 9 1635.88 g/pc
8V 1180 25N 2997   mm 2853  mm 9 1723.28 g/pc
8V 1250 25N 3175   mm 3031  mm 9 1825.63 g/pc
8V 1320 25N 3353   mm 3209  mm 9 1927.98 g/pc
8V 1400 25N 3556   mm 3412  mm 9 2044.70 g/pc
8V 1500 25N 3810   mm 3666  mm 9 2190.75 g/pc
8V 1600 25N 4064   mm 3920  mm 9 2336.80 g/pc
8V 1700 25N 4318   mm 4174  mm 9 2482.85 g/pc
8V 1800 25N 4572   mm 4428  mm 9 2628.90 g/pc
8V 1900 25N 4826   mm 4682  mm 9 2774.95 g/pc
8V 2000 25N 5080   mm 4936  mm 9 2921.00 g/pc
8V 2120 25N 5385   mm 5241  mm 9 3096.38 g/pc
8V 2240 25N 5690   mm 5546  mm 9 3271.75 g/pc
8V 2360 25N 5994   mm 5850  mm 9 3446.55 g/pc
8V 2500 25N 6350   mm 6206  mm 9 3651.25 g/pc
8V 2650 25N 6731   mm 6587  mm 9 3870.33 g/pc
8V 2800 25N 7112   mm 6968  mm 9 4089.40 g/pc
8V 3000 25N 7620   mm 7476  mm 9 4381.50 g/pc
8V 3150 25N 8001   mm 7857  mm 9 4600.58 g/pc
8V 3350 25N 8509   mm 8365  mm 9 4892.68 g/pc
8V 3550 25N 9017   mm 8873  mm 9 5184.78 g/pc
8V 3750 25N 9525   mm 9381  mm 9 5476.88 g/pc
8V 4000 25N 10160   mm 10016  mm 9 5842.00 g/pc
8V 4250 25N 10795   mm 10651  mm 9 6207.13 g/pc
8V 4500 25N 11430   mm 11286  mm 9 6572.25 g/pc
8V 4750 25N 12065   mm 11921  mm 9 6937.38 g/pc
8V 5000 25N 12700   mm 12556  mm 9 7302.50 g/pc

Back

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.