H.I.T. POWER TRANSMISSION LIMITED
Professional Manufacturer of Power Transmission Products.


  RUBBER BELTING
TIMING BELTS
  Trapezoid Teeth
  T Type Teeth
  HTD, STS, RPP Type
  Double Sided Teeth
  Open Length
WRAPPED V-BELTS
HEXAGON BELTS
AGRICULTURAL BELTS
COGGED BELTS
POLY-V BELTS
FLAT BELTS
CONVEYOR BELTS


   Technique FAQ

   International Standards
 

  

 


Wrapped V-Belts >> Type SPZ

Part Code Outside Length Inside Length pcs/mould Approx. Weight
SPZ 500 500  mm 450   mm 18 37.00 g/pc
SPZ 525 525  mm 475   mm 18 38.85 g/pc
SPZ 575 575  mm 525   mm 18 42.55 g/pc
SPZ 600 600  mm 550   mm 18 44.40 g/pc
SPZ 625 625  mm 575   mm 18 46.25 g/pc
SPZ 643 643  mm 593   mm 18 47.58 g/pc
SPZ 650 650  mm 600   mm 18 48.10 g/pc
SPZ 675 675  mm 625   mm 18 49.95 g/pc
SPZ 683 683  mm 633   mm 18 50.54 g/pc
SPZ 700 700  mm 650   mm 18 51.80 g/pc
SPZ 723 723  mm 673   mm 18 53.50 g/pc
SPZ 735 735  mm 685   mm 18 54.39 g/pc
SPZ 750 750  mm 700   mm 18 55.50 g/pc
SPZ 763 763  mm 713   mm 18 56.46 g/pc
SPZ 775 775  mm 725   mm 18 57.35 g/pc
SPZ 785 785  mm 735   mm 18 58.09 g/pc
SPZ 800 800  mm 750   mm 18 59.20 g/pc
SPZ 813 813  mm 763   mm 18 60.16 g/pc
SPZ 825 825  mm 775   mm 18 61.05 g/pc
SPZ 838 838  mm 788   mm 18 62.01 g/pc
SPZ 850 850  mm 800   mm 18 62.90 g/pc
SPZ 863 863  mm 813   mm 18 63.86 g/pc
SPZ 875 875  mm 825   mm 18 64.75 g/pc
SPZ 888 888  mm 838   mm 18 65.71 g/pc
SPZ 900 900  mm 850   mm 18 66.60 g/pc
SPZ 913 913  mm 863   mm 18 67.56 g/pc
SPZ 925 925  mm 875   mm 18 68.45 g/pc
SPZ 938 938  mm 888   mm 18 69.41 g/pc
SPZ 950 950  mm 900   mm 18 70.30 g/pc
SPZ 963 963  mm 913   mm 18 71.26 g/pc
SPZ 975 975  mm 925   mm 18 72.15 g/pc
SPZ 1000 1000  mm 950   mm 18 74.00 g/pc
SPZ 1013 1013  mm 963   mm 18 74.96 g/pc
SPZ 1025 1025  mm 975   mm 18 75.85 g/pc
SPZ 1037 1037  mm 987   mm 18 76.74 g/pc
SPZ 1050 1050  mm 1000   mm 18 77.70 g/pc
SPZ 1060 1060  mm 1010   mm 18 78.44 g/pc
SPZ 1073 1073  mm 1023   mm 18 79.40 g/pc
SPZ 1090 1090  mm 1040   mm 18 80.66 g/pc
SPZ 1100 1100  mm 1050   mm 18 81.40 g/pc
SPZ 1125 1125  mm 1075   mm 18 83.25 g/pc
SPZ 1133 1133  mm 1083   mm 18 83.84 g/pc
SPZ 1150 1150  mm 1100   mm 18 85.10 g/pc
SPZ 1175 1175  mm 1125   mm 18 86.95 g/pc
SPZ 1193 1193  mm 1143   mm 18 88.28 g/pc
SPZ 1200 1200  mm 1150   mm 18 88.80 g/pc
SPZ 1215 1215  mm 1165   mm 18 89.91 g/pc
SPZ 1225 1225  mm 1175   mm 18 90.65 g/pc
SPZ 1250 1250  mm 1200   mm 18 92.50 g/pc
SPZ 1263 1263  mm 1213   mm 18 93.46 g/pc
SPZ 1275 1275  mm 1225   mm 18 94.35 g/pc
SPZ 1300 1300  mm 1250   mm 18 96.20 g/pc
SPZ 1325 1325  mm 1275   mm 18 98.05 g/pc
SPZ 1333 1333  mm 1283   mm 18 98.64 g/pc
SPZ 1350 1350  mm 1300   mm 18 99.90 g/pc
SPZ 1360 1360  mm 1310   mm 18 100.64 g/pc
SPZ 1375 1375  mm 1325   mm 18 101.75 g/pc
SPZ 1400 1400  mm 1350   mm 18 103.60 g/pc
SPZ 1413 1413  mm 1363   mm 18 104.56 g/pc
SPZ 1425 1425  mm 1375   mm 18 105.45 g/pc
SPZ 1450 1450  mm 1400   mm 18 107.30 g/pc
SPZ 1475 1475  mm 1425   mm 18 109.15 g/pc
SPZ 1500 1500  mm 1450   mm 18 111.00 g/pc
SPZ 1513 1513  mm 1463   mm 18 111.96 g/pc
SPZ 1525 1525  mm 1475   mm 18 112.85 g/pc
SPZ 1550 1550  mm 1500   mm 18 114.70 g/pc
SPZ 1575 1575  mm 1525   mm 18 116.55 g/pc
SPZ 1600 1600  mm 1550   mm 18 118.40 g/pc
SPZ 1613 1613  mm 1563   mm 18 119.36 g/pc
SPZ 1625 1625  mm 1575   mm 18 120.25 g/pc
SPZ 1650 1650  mm 1600   mm 18 122.10 g/pc
SPZ 1663 1663  mm 1613   mm 18 123.06 g/pc
SPZ 1675 1675  mm 1625   mm 18 123.95 g/pc
SPZ 1700 1700  mm 1650   mm 18 125.80 g/pc
SPZ 1713 1713  mm 1663   mm 18 126.76 g/pc
SPZ 1725 1725  mm 1675   mm 18 127.65 g/pc
SPZ 1750 1750  mm 1700   mm 18 129.50 g/pc
SPZ 1775 1775  mm 1725   mm 18 131.35 g/pc
SPZ 1800 1800  mm 1750   mm 18 133.20 g/pc
SPZ 1813 1813  mm 1763   mm 18 134.16 g/pc
SPZ 1825 1825  mm 1775   mm 18 135.05 g/pc
SPZ 1850 1850  mm 1800   mm 18 136.90 g/pc
SPZ 1875 1875  mm 1825   mm 18 138.75 g/pc
SPZ 1900 1900  mm 1850   mm 18 140.60 g/pc
SPZ 1913 1913  mm 1863   mm 18 141.56 g/pc
SPZ 1950 1950  mm 1900   mm 18 144.30 g/pc
SPZ 1963 1963  mm 1913   mm 18 145.26 g/pc
SPZ 1975 1975  mm 1925   mm 18 146.15 g/pc
SPZ 2000 2000  mm 1950   mm 18 148.00 g/pc
SPZ 2013 2013  mm 1963   mm 18 148.96 g/pc
SPZ 2050 2050  mm 2000   mm 18 151.70 g/pc
SPZ 2063 2063  mm 2013   mm 18 152.66 g/pc
SPZ 2100 2100  mm 2050   mm 18 155.40 g/pc
SPZ 2113 2113  mm 2063   mm 18 156.36 g/pc
SPZ 2133 2133  mm 2083   mm 18 157.84 g/pc
SPZ 2150 2150  mm 2100   mm 18 159.10 g/pc
SPZ 2163 2163  mm 2113   mm 18 160.06 g/pc
SPZ 2200 2200  mm 2150   mm 18 162.80 g/pc
SPZ 2253 2253  mm 2203   mm 18 166.72 g/pc
SPZ 2275 2275  mm 2225   mm 18 168.35 g/pc
SPZ 2300 2300  mm 2250   mm 18 170.20 g/pc
SPZ 2350 2350  mm 2300   mm 18 173.90 g/pc
SPZ 2373 2373  mm 2323   mm 18 175.60 g/pc
SPZ 2393 2393  mm 2343   mm 18 177.08 g/pc
SPZ 2413 2413  mm 2363   mm 18 178.56 g/pc
SPZ 2438 2438  mm 2388   mm 18 180.41 g/pc
SPZ 2463 2463  mm 2413   mm 18 182.26 g/pc
SPZ 2470 2470  mm 2420   mm 18 182.78 g/pc
SPZ 2488 2488  mm 2438   mm 18 184.11 g/pc
SPZ 2513 2513  mm 2463   mm 18 185.96 g/pc
SPZ 2538 2538  mm 2488   mm 18 187.81 g/pc
SPZ 2563 2563  mm 2513   mm 18 189.66 g/pc
SPZ 2588 2588  mm 2538   mm 18 191.51 g/pc
SPZ 2613 2613  mm 2563   mm 18 193.36 g/pc
SPZ 2663 2663  mm 2613   mm 18 197.06 g/pc
SPZ 2713 2713  mm 2663   mm 18 200.76 g/pc
SPZ 2813 2813  mm 2763   mm 18 208.16 g/pc
SPZ 2913 2913  mm 2863   mm 18 215.56 g/pc
SPZ 3013 3013  mm 2963   mm 18 222.96 g/pc
SPZ 3163 3163  mm 3113   mm 18 234.06 g/pc
SPZ 3363 3363  mm 3313   mm 18 248.86 g/pc
SPZ 3383 3383  mm 3333   mm 18 250.34 g/pc
SPZ 3563 3563  mm 3513   mm 18 263.66 g/pc
SPZ 3973 3973  mm 3923   mm 18 294.00 g/pc
SPZ 4013 4013  mm 3963   mm 18 296.96 g/pc

Back

 

 

 

 

   
    Copyright 1999 - 2009©  H.I.T. International Development Limited All rights Reserved.
To report problems with our web site or to offer any feedback, please contact the
webmaster.